

| All prices per day and person | KOMFORT 25 - 30 m² east facing with loggia | SUPERIOR 30 - 35 m² east facing with loggia | PANORAMA 25 - 35 m² south-west with balcony | DELUXE 35 - 40 m² south-west with loggia or balcony | SUITE 40 - 45 m² south-west with loggia or balcony | SINGLE ROOM 20 m² with balcony or loggia | |
|---|---|---|---|---|---|---|---|
| Early winter 06.12. - 24.12.11 | 7 days | 546 | 546 | 546 | 574 | 623 | 546 |
| 6 days | 468 | 468 | 468 | 492 | 534 | 468 | |
| 5 days | 390 | 390 | 390 | 410 | 445 | 390 | |
| 4 days | 340 | 340 | 340 | 356 | 384 | 340 | |
| daily rate | 98 | 98 | 98 | 102 | 109 | 98 | |
| Christmas New Year 24.12. - 08.01.12 | daily rate | 149 | 153 | 158 | 165 | 176 | 176 |
| January weeks 07.01. - 22.01.12 | from 7 days | 79 | 90 | 94 | 98 | 104 | 104 |
| 08. - 19.01. | 84 | 86 | 89 | 93 | 102 | 102 | |
| 19. - 22.01. | 110 | 113 | 114 | 116 | 125 | 125 | |
| High Winter 22.01. - 05..02.12 | from 7 days | 92 | 94 | 99 | 103 | 110 | 110 |
| Su - Thurd. | 89 | 91 | 96 | 100 | 107 | 107 | |
| Thursd. - Su | 104 | 107 | 111 | 115 | 123 | 123 | |
| Skiing in February 05.02. - 19.02.12 | from 7 days | 96 | 98 | 103 | 107 | 114 | 114 |
| Su - Thurd. | 93 | 95 | 101 | 104 | 115 | 115 | |
| Thursd. - Su | 107 | 111 | 115 | 119 | 127 | 127 | |
| Carneval 19.02. - 26.02.12 | from 7 days | 114 | 117 | 119 | 127 | 134 | 134 |
| daily rate | 116 | 119 | 123 | 131 | 138 | 138 | |
| Dolomiti skiing pleasure 26.02. - 04.03.12 | from 7 days | 96 | 98 | 103 | 107 | 114 | 114 |
| Su - Thurd. | 93 | 95 | 101 | 104 | 115 | 115 | |
| Thursd. - Su | 107 | 111 | 115 | 119 | 127 | 127 | |
| March 04.03. - 11.03.12 | from 7 days | 92 | 94 | 99 | 103 | 110 | 110 |
| Su - Thurd. | 89 | 91 | 96 | 100 | 107 | 107 | |
| Thursd. - Su | 104 | 107 | 111 | 115 | 123 | 123 | |
| Dolomiti Special Sun 11.03. - 18.03.12 | from 7 days | 89 | 91 | 96 | 100 | 105 | 105 |
| Su - Thurd. | 84 | 86 | 91 | 95 | 100 | 100 | |
| Thursd. - Su | 104 | 107 | 111 | 115 | 123 | 123 | |
| Clever skiing & Dolomiti Super Sun 18.03. - 09.04.12 | The weekley price includes one free day | ||||||
| weekly | 564 | 576 | 600 | 624 | 654 | 654 | |
| Su - Thurd. | 84 | 86 | 90 | 94 | 99 | 99 | |
| Thursd. - Su | 94 | 96 | 100 | 104 | 109 | 109 | |
| Tolder's bargain days 08.04. - 15.04.12 | The weekley price includes one free day | ||||||
| weekly | 499 | 534 | 576 | 594 | 624 | 576 | |
| daily rate | 83 | 89 | 96 | 99 | 104 | 96 | |
| per child per day | under 3 years | under 7 years | under 15 years | over 15 years |
|---|---|---|---|---|
| 01.12. - 24.12.11 | 16,50 | 38 | 54,50 | 68,50 |
| Christmas / New Year 24.12. - 08.01.12 | 21,50 | 49 | 68 | 85,50 |
| 08.01. - 19.02.12 | 16,50 / * free | 38 | 54,50 | 68,50 |
| Carneval 19.02. - 26.02.12 | 19,50 | 41 | 57,50 | 71,50 |
| 26.02. - 15.04.12 | 16,50 | 38 | 54,50 | 68,50 |
| Family saving weeks 18.03. - 01.04.12 | 16,50 / * free | 38 / * free | 54,50 | 68,50 |
* free with a minimum stay of a week (this offer is limited for 6 rooms)
All prices quoted are per person in Euro and include our Gourmet 3/4-board. The weekly prices are based on arrival and departure at the weekend and are only valid for the periods specified. Rooms differ only in size and are all equipped with shower or bath, make-up mirror, satellite television, telephone, hairdryer and safe. Some also have a couch.
You can also stay in the holiday apartments at the Residence Tolderhof or in a group of up to 13 people at the Villa Prugger… go to the holiday apartment prices… and the Villa Prugger prices.