

| All prices per day and person | KOMFORT 25 - 30 m² east facing with loggia | SUPERIOR 30 - 35 m² east facing with loggia | SUPERIOR PANORAMA 25 - 35 m² south-west with balcony | DELUXE 35 - 40 m² south-west with loggia or balcony | SUITE 40 - 45 m² south-west with loggia or balcony | SINGLE ROOM 20 m² with balcony or loggia | |
|---|---|---|---|---|---|---|---|
| Early winter 03.12. - 18.12.10 | from 7 days | 1 free day | 1 free day | 1 free day | 1 free day | 1 free day | 1 free day |
| 4-6 days | 89 | 91 | 92 | 97 | 105 | 91 | |
| up to 3 days | 94 | 96 | 97 | 100 | 108 | 96 | |
| Christmas 18.12. - 25.12.10 | from 7 days | 128 | 128 | 130 | 133 | 136 | 136 |
| 4-6 days | 130 | 130 | 132 | 134 | 144 | 144 | |
| up to 2 days | 134 | 134 | 137 | 139 | 146 | 146 | |
| New Year 25.12.10 - 01.01.11 | price per day | 147 | 149 | 154 | 160 | 171 | 171 |
| Start of New Year 01.01. - 08.01.11 | from 7 days | 135 | 137 | 141 | 143 | 146 | 146 |
| 4-6 days | 137 | 139 | 143 | 145 | 155 | 155 | |
| up to 3 days | 141 | 143 | 148 | 150 | 157 | 157 | |
| Ski vital week 08.01. - 15.01.11 | from 7 days | 88 | 89 | 93 | 96 | 102 | 102 |
| 4-6 days | 94 | 97 | 100 | 103 | 110 | 110 | |
| up to 3 days | 97 | 98 | 103 | 106 | 113 | 113 | |
| Biathlon week 15.01. - 23.01.11 | from 7 days | 90 | 92 | 95 | 98 | 105 | 105 |
| Su - Thu | 84 | 86 | 89 | 93 | 102 | 102 | |
| Thu - Su | 107 | 109 | 110 | 112 | 121 | 121 | |
| Winter 22.01. - 05.02.11 | from 7 days | 91 | 93 | 97 | 100 | 107 | 107 |
| 4-6 days | 97 | 99 | 103 | 106 | 111 | 111 | |
| up to 3 days | 101 | 103 | 107 | 110 | 117 | 117 | |
| Skiing in February 05.02. - 05.03.11 | from 7 days | 95 | 97 | 102 | 104 | 107 | 107 |
| 3-6 days | 98 | 100 | 104 | 107 | 111 | 111 | |
| up to 2 days | 101 | 103 | 109 | 111 | 117 | 117 | |
| Carneval week 05.03. - 12.03.11 | from 7 days | 112 | 114 | 117 | 124 | 130 | 130 |
| price per day | 114 | 116 | 120 | 128 | 134 | 134 | |
| Dolomite sun special 12.03. - 19.03.11 | from 7 days | 88 | 89 | 93 | 97 | 102 | 102 |
| 4-6 days | 94 | 97 | 100 | 104 | 110 | 110 | |
| up to 3 days | 97 | 98 | 103 | 105 | 113 | 113 | |
| Sun skiing 19.03. - 27.03.11 | from 7 days | 1 free day | 1 free day | 1 free day | 1 free day | 1 free day | 1 free day |
| 4-6 days | 87 | 89 | 91 | 95 | 99 | 91 | |
| up to 3 days | 91 | 93 | 96 | 98 | 105 | 105 |
| per child per day | under 3 years | under 7 years | under 15 years | over 15 years |
|---|---|---|---|---|
| 03.12. - 25.12.10 08.01. - 05.03.11 12.03. - 19.03.11 | 16 | 37 | 53 | 67 |
| Christmas 25.12.10 - 08.01.11 | 21 | 48 | 66 | 84 |
| Carneval 05.03. - 12.03.11 | 19 | 40 | 56 | 70 |
| Sun Skiing 19.03. - 27.03.11 | free | free | 53 | 67 |
All prices quoted are per person in Euro and include 3/4-board. The weekly prices are based on arrival and departure at the weekend and are only valid for the periods specified. Rooms differ only in size and are all equipped with shower or bath, make-up mirror, satellite television, telephone, hairdryer and safe. Some also have a couch.
You can also stay in the holiday apartments at the Residence Tolderhof or in a group of up to 13 people at the Villa Prugger… go to the holiday apartment prices… and the Villa Prugger prices.