

| Period | Double room Tolder 30 m² without kitchen 2 - 3 persons | Comfort apartment one-room 35 m² 2 - 4 persons | Advance apartment two-room 45 m² 2 - 4 persons | Supreme apartment two-room 55 m² 2 - 4 persons | Grand apartment three-room 70 m² 2 - 6 persons | |
|---|---|---|---|---|---|---|
| The apartment prices are for the indicated persons without final cleaning | Apart./day until 2 persons | Apart./day until 2 persons | Apart./day until 2 persons | Apart./day until 2 persons | Apart./day until 4 persons | |
| 06.12. - 24.12. | 7 days | 1 free day | 1 free day | 1 free day | 1 free day | 1 free day |
| up to 6 days | 60 | 70 | 85 | 95 | 150 | |
| additional pers. | 18 | 18 | 18 | 18 | 18 | |
| 24.12. - 08.01. | daily rate | 135 | 155 | 175 | 190 | 280 |
| additional pers. | 20 | 20 | 20 | 20 | 20 | |
| 07.01. - 29.01. 04.03. - 09.03. | 7 days | 62 | 71 | 84 | 93 | 152 |
| up to 6 days | 65 | 75 | 90 | 105 | 165 | |
| additional pers. | 18 | 18 | 18 | 18 | 18 | |
| 29.01. - 19.02. 26.02. - 04.03. | 7 days | 67 | 82 | 96 | 112 | 177 |
| up to 6 days | 72 | 88 | 101 | 117 | 190 | |
| additional pers. | 18 | 18 | 18 | 18 | 18 | |
| 19.02. - 26.02. | 7 days | 79 | 93 | 113 | 123 | 200 |
| up to 6 days | 85 | 100 | 120 | 130 | 210 | |
| additional pers. | 20 | 20 | 20 | 20 | 20 | |
| 19.03. - 01.04. | 7 days | 1 free day | 1 free day | 1 free day | 1 free day | 1 free day |
| up to 6 days | 65 | 75 | 90 | 100 | 160 | |
| additional pers. | 18 | 18 | 18 | 18 | 18 | |
| 01.04. - 15.04. | 7 days | 1 free day | 1 free day | 1 free day | 1 free day | 1 free day |
| up to 6 days | 75 | 85 | 100 | 110 | 170 | |
| additional pers. | 18 | 18 | 18 | 18 | 18 | |
| under 3 years | under 7 years | under 15 years | per adult | ||
|---|---|---|---|---|---|
| 01.12.- 24.12.11 08.01.- 14.04.12 | half board | 10 | 19 | 27 | 38 |
| half board & daily cleaning | 11 | 20 | 28 | 40 | |
| 24.12. - 08.01. | half board | 12 | 21 | 29 | 40 |
| half board & daily cleaning | 14 | 23 | 30 | 42 |
Supplement for breakfast at the Residence Tolderhof (per person and day)
| under 3 years | under 7 years | under 15 years | adults |
|---|---|---|---|
| free | € 7,50 | € 10,80 | € 14,50 |
Price in the Tolder-double room, in the Comfort-, in the Advance and in the Supreme apartment are for 2 persons, in the Grand apartment for 4 persons. For each additional person we calculate the supplement of € 18.- - € 20.- according the price list. for children under 2 years the supplement is € 10.- (baby cot is provided). Disches, bed-linen, towels and bathrobs for adults are provided.
Apparment with half board:
Price are per person including breakfast at the Residence and 5-course dinner at the Hotel Post. The distance between the Tolderhof and Hotel Post is 300 m. You can choice between half board without daily cleaning and half board including a daily cleaning service. If you opt for halfboard with daily cleaning the amount due the final cleaning is dropped.
Apparment with 3/4 board:
Additional to the half board you can book the 3/4 board at a daily rate of € 2,50 per adult and € 2 for children between 3 - 7 years, children under 3 years are free. The 374 board includes the afternoon buffet weth sweets and savouries which is served at the Hotel Post and it can be choicen flexibily from day to day.
Final cleaning rates:
Tolder double room und Komfort apartment: € 43,90
Advance and Supreme apartment: € 49,90
Grand apartment: € 56,50
Daily cleaning (must be booked by the reservation of the apartment,final cleaning is not applicated):
Tolder double room, Komfort, Advance and Supreme apartment: € 15,50 per day
Grand apartment: € 19,50 per day
Evening meal at the Hotel Post: