

| Superior East facing with loggia 25 - 35 m² | Superior South-west facing with balcony 25 - 35 m² | Deluxe South-west facing with loggia 35 - 40 m² | Suite South-west facing balcony or loggia 40 - 45 m² | Single room with balcony or loggia 20 m² | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Period | up to 6 days | from 7 days Sa - Sa Su - Su | up to 6 days | from 7 days Sa - Sa Su - Su | up to 6 days | from 7 days Sa - Sa Su - Su | up to 6 days | from 7 days Sa - Sa Su - Su | up to 6 days | from 7 days Sa - Sa Su - Su |
| 20.05. - 10.07. | 78 | 75 | 82 | 79 | 85 | 82 | 91 | 88 | 91 | 88 |
| 10.07. - 24.07. | 85 | 82 | 89 | 86 | 92 | 89 | 102 | 99 | 102 | 99 |
| 24.07. - 07.08. | 96 | 91 | 100 | 95 | 104 | 99 | 116 | 109 | 116 | 109 |
| 07.08. - 21.08. | 107 | 100 | 111 | 104 | 115 | 108 | 128 | 121 | 128 | 121 |
| 21.08. - 28.08. | 96 | 91 | 100 | 95 | 104 | 99 | 116 | 109 | 116 | 109 |
| 28.08. - 11.09. | 85 | 82 | 89 | 86 | 92 | 89 | 102 | 99 | 102 | 99 |
| 11.09. - 24.10. | 78 | 75 | 82 | 79 | 85 | 82 | 91 | 88 | 91 | 88 |
| under 3 years | 3 - 7 years | 7 - 15 years | over 15 years | |
|---|---|---|---|---|
| 20.05.- 07.08. | 16 | 36 | 53 | 61 |
| 07.08 - 28.08. | 21 | 49 | 63 | 79 |
| 28.08. - 24.10. | 16 | 36 | 53 | 61 |
All prices quoted are per person in Euro and include 3/4-board. The weekly prices are based on arrival and departure at the weekend and are only valid for the periods specified. Rooms differ only in size and are all equipped with shower or bath, make-up mirror, satellite television, telephone, hairdryer and safe. Some also have a couch.
You can also stay in the holiday apartments at the Residence Tolderhof or in a group of up to 13 people at the Villa Prugger… go to the holiday apartment prices… and the Villa Prugger prices.